Women's Golf Association of India

(Professional Golf)

Hero Women's Professional Golf Tour-Player's Scoring Average
HWPGT 2024 - SCORING AVERAGE
POS Player Name Rds Played Avg Pts Stroke Avg
1 Hitaashee Bakshi 20 -1.59 70.42
2 Gaurika Bishnoi 8 -0.88 71.13
3 Ridhima Dilawari 13 0.13 72.13
4 Amandeep Drall 17 0.23 72.23
5 Vani Kapoor 7 0.84 72.84
6 Sneha Singh 20 0.85 72.85
7 Khushi Khanijau 20 1.47 73.47
8 Jasmine Shekar 20 2.27 74.27
9T Seher Atwal 19 3.25 75.25
9T Neha Tripathi 14 3.25 75.25
11 Ananya Datar 16 3.68 75.68
12 Saaniya Sharma 7 3.92 75.92
13 Rhea Jha 20 4.13 76.13
14 Ananya Garg 20 4.14 76.14
15 Shweta Mansingh 20 4.39 76.39
16 Kriti Chowhan 8 4.50 76.50
17 Astha Madan 8 4.63 76.63
18 Snigdha Goswami 19 4.94 76.94
19 Nayanika Sanga 4 5.00 77.00
20 Rhea Purvi Saravanan 19 5.40 77.40
21 Jyotsana Singh 6 5.67 77.67
22 Karishma Govind 18 5.68 77.68
23 Anisha Agarwalla 12 6.27 78.27
24 Yaalisai Verma 17 6.29 78.29
25 Gursimar Badwal 2 6.50 78.50
26 Trimann Saluja 11 6.53 78.53
27 Gauri Karhade 15 6.59 78.59
28 Taniya Balasuriya 5 6.67 78.67
29 Jahaanvie Walia 13 6.67 78.67
30 Asmitha Sathish 3 6.67 78.67
31 Ravjot Kaur Dosanjh 4 6.75 78.75
32 Agrima Manral 15 6.90 78.90
33 Riya Yadav 16 6.92 78.92
34 Shagun Narain 12 8.31 80.31
35 Durga Nittur 4 8.50 80.50
36 Vrinda Yadav 6 8.63 80.63
37 Oviya Reddi 8 8.75 80.75
38 Disha Kavery 9 8.96 80.96
39 Sachika Singh 12 9.10 81.10
40 Mehar Atwal 8 9.96 81.96
41 Yashita Raghav 4 12.50 84.50
42 Anaggha Venkatesh 10 12.75 84.75
43 Geetika Ahuja 7 13.13 85.13
44 Millie Saroha 1 15.00 87.00
45 Khushi 5 15.88 87.88
46 Ishvari Prasanna 1 16.00 88.00
47 Marshneil Prasad 5 18.50 90.50
48 Anahita Singh 1 29.00 101.00
 
HWPGT 2023-SCORING AVERAGE
POS Player Name Rds Played Avg Pts Stroke Avg
1 Gaurika Bishnoi 18 -0.89 71.11
2 Vani Kapoor 12 0.50 72.50
3 Tvesa Malik 33 1.03 73.03
4 Pranavi Urs 6 1.17 73.17
5 Amandeep Drall 15 1.40 73.40
6 Asmitha Sathish 21 1.72 73.72
7 Seher Atwal 42 1.88 73.88
8 Ridhima Dilawari 21 2.13 74.13
9 Neha Tripathi 45 2.29 74.29
10 Sneha Singh 48 2.45 74.45
11 Khushi Khanijau 48 2.99 74.99
12 Jasmine Shekar 45 3.17 75.17
13 Kriti Chowhan 33 3.18 75.18
14 Rishika Muralidhar 12 3.92 75.92
15 Durga Nittur 27 4.15 76.15
16 Shweta Mansingh 41 4.40 76.40
17 Afshan Fatima 6 4.84 76.84
18 Ananya Datar 46 5.10 77.10
19 Agrima Manral 46 5.36 77.36
20 Lakhmehar Pardesi 18 5.61 77.61
21 Jyotsana Singh 38 5.62 77.62
22 Riya Yadav 29 5.65 77.65
23 Gursimar Badwal 1 6.00 78.00
24 Gauri Karhade 28 6.02 78.02
25 Hitaashee Bakshi 24 6.09 78.09
26 Yaalisai Verma 16 6.19 78.19
27T Nayanika Sanga 19 6.50 78.50
27T Rhea Jha 45 6.50 78.50
29 Saaniya Sharma 31 6.70 78.70
30 Anisha Agarwalla 43 6.83 78.83
31 Disha Kavery 11 7.03 79.03
32 Snigdha Goswami 18 7.08 79.08
33 Astha Madan 9 7.22 79.22
34 Ravjot Kaur Dosanjh 27 7.24 79.24
35 Siddhi Kapoor 5 7.59 79.59
36 Oviya Reddi 22 7.65 79.65
37 Shagun Narain 27 7.67 79.67
38 Karishma Govind 24 7.88 79.88
39 Taniya Balasuriya 4 8.00 80.00
40 Sachika Singh 30 8.06 80.06
41 Rhea Purvi Saravanan 35 8.28 80.28
42 Ishvari Prasanna 30 8.36 80.36
43 Mehar Atwal 13 8.50 80.50
44 Trimann Saluja 13 8.63 80.63
45 Millie Saroha 2 10.50 82.50
46 Vrinda Yadav 7 10.63 82.63
47 Suchitra Ramesh 21 10.87 82.87
48 Geetika Ahuja 32 11.17 83.17
49 Ayesha Kapur 3 12.00 84.00
50 Anousha Tripathi 4 12.25 84.25
51 Anaggha Venkatesh 21 12.55 84.55
52 Marshneil Prasad 8 16.13 88.13
53 Khushi 10 17.20 89.20
 
HWPGT 2022-SCORING AVERAGE
POS Player Name Rds Played Avg Pts Stroke Avg
1 Pranavi Urs 38 -0.49 71.51
2 Gaurika Bishnoi 35 0.53 72.53
3 Amandeep Drall 9 1.00 73.00
4 Nayanika Sanga 23 1.13 73.13
5 Hitaashee Bakshi 38 1.38 73.38
6 Jahanvi Bakshi 28 1.40 73.40
7 Sneha Singh 20 1.64 73.64
8 Ridhima Dilawari 32 1.65 73.65
9 Seher Atwal 44 2.26 74.26
10 Vani Kapoor 6 2.67 74.67
11 Neha Tripathi 35 3.07 75.07
12 Siddhi Kapoor 12 3.08 75.08
13 Tvesa Malik 3 3.33 75.33
14 Afshan Fatima 23 3.83 75.83
15 Durga Nittur 20 3.98 75.98
16 Ananya Datar 19 4.12 76.12
17 Khushi Khanijau 44 4.32 76.32
18 Asmitha Sathish 35 4.60 76.60
19 Oviya Reddi 29 4.88 76.88
20 Saaniya Sharma 34 4.95 76.95
21 Shweta Mansingh 41 5.06 77.06
22 Lakhmehar Pardesi 29 5.36 77.36
23 Jyotsana Singh 40 5.43 77.43
24 Trimann Saluja 20 5.67 77.67
25 Rhea Purvi Saravanan 33 5.78 77.78
26 Astha Madan 14 6.50 78.50
27 Gauri Karhade 23 6.61 78.61
28 Agrima Manral 34 7.37 79.37
29 Rhea Jha 35 7.43 79.43
30 Disha Kavery 21 7.48 79.48
31 Anousha Tripathi 5 7.50 79.50
32 Karishma Govind 5 7.75 79.75
33 Millie Saroha 11 8.00 80.00
34 Anisha Agarwalla 33 8.24 80.24
35 Shagun Narain 27 8.50 80.50
36 Ishvari Prasanna 35 8.67 80.67
37 Marshneil Prasad 6 9.33 81.33
38 Mehar Atwal 18 9.73 81.73
39 Geetika Ahuja 24 9.94 81.94
40 Riya Yadav 17 10.02 82.02
41 Smriti Mehra 8 10.29 82.29
42 Ayesha Kapur 3 10.50 82.50
43 Suchitra Ramesh 19 10.56 82.56
44 Anaggha Venkatesh 12 11.42 83.42
45 Sonam Chugh 2 14.00 86.00
46 Khushi 6 17.33 89.33
 
HWPGT 2020-2021-SCORING AVERAGE
POS Player Name Rds Played Avg Pts Stroke Avg
1 Jahanvi Bakshi 45 0.84 72.84
2 Amandeep Drall 53 0.91 72.91
3 Vani Kapoor 54 1.15 73.15
4 Tvesa Malik 18 1.56 73.56
5 Hitaashee Bakshi 45 1.91 73.91
6 Pranavi Urs 37 2.03 74.03
7 Seher Atwal 48 2.48 74.48
8 Ridhima Dilawari 44 3.35 75.35
9 Gaurika Bishnoi 31 3.49 75.49
10 Asmitha Sathish 18 4.29 76.29
11 Saaniya Sharma 67 4.46 76.46
12 Siddhi Kapoor 42 4.67 76.67
13 Khushi Khanijau 59 4.75 76.75
14 Lakhmehar Pardesi 57 5.25 77.25
15 Diksha Dagar 21 5.38 77.38
16 Shweta Mansingh 37 5.67 77.67
17 Oviya Reddi 61 5.71 77.71
18 Neha Tripathi 67 5.72 77.72
19 Ananya Datar 40 5.81 77.81
20 Rhea Purvi Saravanan 40 5.95 77.95
21 Afshan Fatima 32 5.96 77.96
22 Gauri Karhade 24 6.22 78.22
23 Shagun Narain 41 6.30 78.30
24 Sonam Chugh 20 6.52 78.52
25 Gursimar Badwal 31 6.73 78.73
26 Astha Madan 15 6.80 78.80
27 Rhea Jha 56 6.94 78.94
28 Disha Kavery 22 7.48 79.48
29 Gurjot Badwal 18 7.56 79.56
30 Durga Nittur 20 7.57 79.57
31 Trimann Saluja 62 7.99 79.99
32 Jyotsana Singh 69 8.51 80.51
33 Smriti Mehra 16 8.55 80.55
34 Ishvari Prasanna 53 9.06 81.06
35 Anousha Tripathi 26 9.43 81.43
36 Shriya Vivek 19 9.67 81.67
37 Ayesha Kapur 12 9.87 81.87
38 Geetika Ahuja 41 10.61 82.61
39 Anisha Agarwalla 45 10.94 82.94
40 Mehar Atwal 40 11.02 83.02
41 Suchitra Ramesh 17 11.40 83.40
42T Tanirika Singh 13 13.80 85.80
42T Riya Yadav 10 13.80 85.80
44 Marshneil Prasad 8 16.09 88.09
45 Neeharika Thangamma 4 16.17 88.17
46 Khushi 9 16.83 88.83
 
HWPGT 2019-SCORING AVERAGE (Leg 15)
POS Player Name Event played Avg Pts Stroke Avg
1 Tvesa Malik 7 0.43 72.43
2 Diksha Dagar 4 1 73.00
3 Gaurika Bishnoi 13 1.74 73.74
4 Ridhima Dilawari 12 1.75 73.75
5 Vani Kapoor 3 2.55 74.55
6 Amandeep Drall 14 2.83 74.83
7 Neha Tripathi 15 3.09 75.09
8 Millie Saroha 5 3.33 75.33
9 Astha Madan 5 3.53 75.53
10 Gursimar Badwal 13 3.9 75.90
11 Ananya Datar 14 4.38 76.38
12 Afshan Fatima 12 4.56 76.56
13 Siddhi Kapoor 15 4.98 76.98
14  Supakchaya P 1 5 77
15 Gauri Karhade 7 5.43 77.43
16T Saaniya Sharma 2 5.83 77.83
16T Gurjot Badwal 6 5.83 77.83
18 Khushi Khanijau 15 5.91 77.91
19 Smriti Mehra 11 6.41 78.41
20 Jyotsana Singh 13 7.13 79.13
21 Numa Gulyanamitta 1 7.33 79.33
22 Sonam Chugh 9 7.67 79.67
23 Sifat Alag 6 7.78 79.78
24 Anisha Padukone 8 8.38 80.38
25 Tavleen Batra 5 8.67 80.67
26 Ishvari Prasanna 13 8.69 80.69
27 Shriya Vivek 8 9 81.00
28 Mehar Atwal 10 9.1 81.10
29 Suchitra Ramesh 12 9.28 81.28
30 Tanirika Singh 4 9.42 81.42
31 Anousha Tripathi 14 9.95 81.95
32 Anisha Agarwalla 5 11 83.00
33 Ayesha Kapur 9 11.11 83.11
34 Oviya Reddi 6 13 85.00
35 Komal Chaudhary 10 13.2 85.20
36 Neeharika Thangamma 1 13.3 85.33
37 Dolma Rawat 4 13.50 85.50
38 Marshneil Prasad 2 14.84 86.84
39 Vandana Agarwal 2 16 88.00
40 Lavanya Tatiwala 1 16 88.00
41 Hita Prakash 4 18.83 90.83
 
HWPGT 2018-SCORING AVERAGE (Leg 18)
POS Player Name Event played Avg Pts Stroke Avg
1 Vani Kapoor 4 1.09 73.09
2 Sharmila Nicollet 1 1.33 73.33
3 Gaurika Bishnoi 8 1.54 73.54
4 Ridhima Dilawari 3 1.78 73.78
5 Tvesa Malik 17 2.29 74.29
6 Neha Tripathi 16 2.71 74.71
7 Amandeep Drall 15 3.18 75.18
8 Gursimar Badwal 15 3.73 75.73
9 Smriti Mehra 12 4.17 76.17
10 Saaniya Sharma 7 4.24 76.24
11 Trisha Sunil 8 4.79 76.79
12 Afshan Fatima 18 5.33 77.33
13 Siddhi Kapoor 17 5.76 77.76
14 Anisha Padukone 9 6.33 78.33
15 Khushi Khanijau 16 6.37 78.37
16 Millie Saroha 18 6.53 78.53
17 Sonam Chugh 12 6.75 78.75
18 Vaishavi Sinha 1 7.33 79.33
19 Suchitra Ramesh 15 7.42 79.42
20 Ayesha Kapur 15 8.58 80.58
21 Tavleen Batra 8 9.67 81.67
22 Preetinder Kaur 1 10 82
23 Mehar Atwal 13 10.53 82.53
24 Astha Madan 2 13.83 85.83
25 Hita Prakash 9 14.96 86.96
26 Priya Puri 1 15.33 87.33
27 Vandana Agarwal 1 18 90
28 Komal Chaudhary 7 19.48 91.48
 
HWPGT 2017-SCORING AVERAGE
POS Player Name Event played Avg Pts Stroke Avg
1 Walailak Satarak 1 -0.67 71.33
2 Vani Kapoor 6 0.78 72.78
3 Amandeep Drall 13 2.64 74.64
4 Neha Tripathi 12 2.69 74.69
5 Gaurika Bishnoi 15 2.8 74.8
6 Tvesa Malik 8 3.58 75.58
7T Supakchaya P. 1 3.67 75.67
7T Sharmila Nicollet 7 3.67 75.67
9T Gursimar Badwal 16 4.02 76.02
9T Saaniya Sharma 14 4.02 76.02
11 Smriti Mehra 13 4.31 76.31
12T Ankita Tiwana 2 6 78
12T Chayuda S. 1 6 78
14 Mehak Sharma 1 6.33 78.33
15 Afshan Fatima 15 6.51 78.51
16 Siddhi Kapoor 16 6.67 78.67
17 Mehar Atwal 16 6.94 78.94
18 Shweta Galande 1 7 79
19 Trisha Sunil 14 7.9 79.9
20 Ayesha Kapur 10 8.17 80.17
21 Anisha Padukone 7 8.28 80.28
22 Sonam Chugh 11 8.3 80.3
23 Millie Saroha 2 8.34 80.34
24 Suchitra Ramesh 7 8.9 80.9
25 Tavleen Batra 5 9.8 81.8
26 Nikki Ponappa 2 11.34 83.34
27 Priya Puri 3 12.28 84.28
28 Preetinder Kaur 1 13.67 85.67
29 Vandana Agarwal 1 14 86
30 Komal Chaudhary 4 16.08 88.08
 
Player's Scoring Average 2016 (after Leg 17)
POS Player Name Event played Avg Pts Stroke Avg
1 Vani Kapoor 13 1.64 73.64
2 Amandeep Drall 14 1.8 73.8
3 Gaurika Bishnoi 2 2 74
4 Smriti Mehra 9 3.11 75.11
5 Kiran Matharu 8 3.17 75.17
6 Neha Tripathi 16 3.27 75.27
7 Gursimar Badwal 17 4.04 76.04
8 Sharmila Nicollet 10 4.05 76.05
9 Vaishavi Sinha 2 4.17 76.17
10 Shweta Galande 17 4.99 76.99
11 Saaniya Sharma 17 5.32 77.32
12 Ankita Tiwana 15 5.37 77.37
13 Afshan Fatima 17 5.82 77.82
14 Mehar Atwal 16 5.89 77.89
15 Gauri Monga 8 6.37 78.37
16 Mehak Sharma 7 7.14 79.14
17 Siddhi Kapoor 6 7.31 79.31
18 Trisha Sunil 15 7.89 79.89
19 Sonam Chugh 11 8.59 80.59
20 Pallavi Jain 5 8.93 80.93
21 Nikki Ponappa 10 9.38 81.38
22 Ayesha Kapur 9 10.44 82.44
23 Preetinder Kaur 3 10.44 82.44
24 Rani Sonti 2 13.84 85.84
25 Vandana Agarwal 5 14.2 86.2
26 Priya Puri 5 15.6 87.6
 
Player's Scoring Average 2015 (after Leg-18)
POS Player Name Event played Avg Pts Stroke Avg
1 Vaishavi Sinha 3 -0.55 71.45
2 Vani Kapoor 18 1.3 73.3
3 Kiran Matharu 8 1.88 73.88
4 Sharmila Nicollet 10 1.97 73.97
5 Amandeep Drall 18 2.39 74.39
6 Smriti Mehra 2.86 18 74.86
7 Neha Tripathi 18 3.09 75.09
8 Gursimar Badwal 16 3.48 75.48
9 Gauri Monga 13 4.23 76.23
10 Shweta Galande 18 4.69 76.69
11T Saaniya Sharma 17 5.07 77.07
11T Ankita Tiwana 18 5.07 77.07
13 Mehar Atwal 12 6.78 78.78
14 Mayali Talwar 1 7.67 79.67
15 Afshan Fatima 7 7.9 79.9
16 Pallavi Jain 14 8.12 80.12
17 Rani Sonti 4 9.33 81.33
18 Ayesha Kapur 9 9.89 81.89
19 Preetinder Kaur 9 11.41 83.41
20 Shraddhanjali Singh 7 11.9 83.9
21 Priya Puri 14 12.08 84.08
22 Vandana Agarwal 8 12.58 84.58
23 Nikki Ponappa 5 12.67 84.67
 
Player's Scoring Average 2014 (after Leg-13)
POS Player Name Average
1 Vani Kapoor 73.72
2 Sharmila Nicollet 73.89
3 Smriti Mehra 74.43
4 Vaishavi Sinha 74.67
5 Gursimar Badwal 75.19
6 Shweta Galande 75.36
7 Neha Tripathi 75.39
8 Ankita Tiwana 76.46
9 Saaniya Sharma 77.41
10 Pallavi Jain 78.1
11 Meghna Bal 78.5
12 Vandana Agarwal 79.48
13 Preetinder Kaur 80.83
14 Nikki Ponappa 80.88
15 Shraddhanjali Singh 82.67
16 Mita Gowande 83.5
17 Priya Puri 85.69
 
Player's Scoring Average 2013 (after Leg-13)
POS Player Name Average Played
1 Sharmila Nicollet 73.22 6
2 Smriti Mehra * 73.27 11
3 Neha Tripathi * 74 13
4 Vani Kapoor * 74.13 13
5 Shweta Galande 75.29 7
6 Saaniya Sharma * 76.88 11
7 Ankita Tiwana * 77 10
8 Shraddhanjali Singh 77 3
9 Rani Sonti * 77.64 13
10 Meghna Bal 79.72 6
11 Preetinder Kaur * 79.72 12
12 Pallavi Jain * 79.95 13
13 Vandana Agarwal 80.07 9
14 Nikki Ponappa * 81.67 10
15 Priya Puri 83.78 9
16 Bhavi Shah * 84.13 10
17 Mita Gowande 85.94 6
18 Seema Sobti 87.5 1
* Played 80% of scheduled events
Player's Scoring Average 2012
POS Player Name Average Played
1 Sharmila Nicollet 71 2
2 Simi Mehra 73.75 8
3 Nalini Singh (S) 74.04 8
4 Vani Kapoor 74.17 8
5 Neha Tripathi 75.63 8
6 Shraddhanjali Singh 76.12 7
7 Saaniya Sharma 76.33 8
8 Meghna Bal 78.31 6
9 Ankita Tiwana 79 8
10 Preetinder Kaur 80.92 8
11 Rani Sonti 81.26 7
12 Pallavi Jain 81.33 7
13 Vandana Agarwal 82 7 3
14 Nikki Ponappa 82.29 8
15 Priya Puri 82.33 7
16 Seema Sobti 84.83 2
17 Nalini Singh 84.88 5
18 Mita Gowande 86.17 3
 

Diksha Dagar best Indian pro player at HWIO 2023

Ms. Hitaashee Bakshi receiving winner's cheque and trophy from Mr. Tusch Daroga, AVP Ops-DLF G&CC