(Professional Golf)
| Leg 1 | Date 12th - 15th (Pro-am on 16th) | ||||
| City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
| TD / Ref. : | Capt. Nalin Kant / Maj. Suhas Thakar / Ms. Malvika Miskita | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 2 | Date 20th - 23rd | ||||
| City / Venue : | Ahmedabad, Kalhaar Blues & Greens | ||||
| TD / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar / Capt. Nalin Kant | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 3 | Date 9th - 12th | ||||
| City / Venue : | Pune, Oxford Golf Resort | ||||
| TD / Ref. : | Capt. Nalin Kant|Mr. K Ganapathy|Maj. Suhas Thakar|Brig. Anand Karve | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 4 | Date 16th - 19th | ||||
| City / Venue : | Pune, Poona Club Golf Course | ||||
| TD / Ref. : | Mr. K Ganapathy|Capt. Nalin Kant|Maj. Suhas Thakar | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 5 | Date 9th, 11th - 13th | ||||
| City / Venue : | Gurugram, DLF Golf & CC | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry 22nd February Last date of entry with late fee - 4th March No entry after 4th March
| Leg 6 | Date 17th - 20th | ||||
| City / Venue : | Noida, Jaypee Wishtown Golf Course | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry 2nd March Last date of entry with late fee - 12th March No entry after 12th March
| Leg 7 | TBC | ||||
| City / Venue : | Mysuru, Jayachamaraja Wadiyar Golf Club | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
TBC
| Leg 8 | TBC | ||||
| City / Venue : | Bengaluru, Bangalore Golf Club | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
TBC