(Professional Golf)
| Surname | Agarwalla |
|---|---|
| First Name(s) | Anisha |
| Date of Birth | 01/10/1996 |
| Place of Birth | - |
| LET OOM Rank | - |
| Residence | Kolkata |
|---|---|
| Year turned Pro. | 19/06/2019 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.35 | 35 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 30 | 31 |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.00 | 13T |
| Driving Distance | 223 | 7 |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 8T |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 79.92 | 20 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 7 | 12T |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 82.09 | 23 |
| Driving Distance | 243.00 | 7 |
| Driving Accuracy | 51.85 | 9 |
| Greens In Regulation | 38 | 24 |
| Putts per Round | 29.25 | 4 |
| Sand Saves | 66.67 | 7T |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 7 | 12T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.