(Professional Golf)
| Surname | Tripathi |
|---|---|
| First Name(s) | Anousha |
| Date of Birth | 14-07-1999 |
| Place of Birth | Thane |
| LET OOM Rank | - |
| Residence | Ahmedabad |
|---|---|
| Year turned Pro. | 2019 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 72.00 | 49T |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 85.00 | 50 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 3 | 48T |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.43 | 35 |
| Driving Distance | 228 | 22T |
| Driving Accuracy | 64.68% | 8 |
| Greens In Regulation | 41.85% | 24 |
| Putts per Round | 31 | 13T |
| Sand Saves | 90.00% | 2 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 33T |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.06 | 26 |
| Driving Distance | 228 | 22T |
| Driving Accuracy | 64.68% | 8 |
| Greens In Regulation | 41.85% | 24 |
| Putts per Round | 31 | 13T |
| Sand Saves | 90.00% | 2 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 26 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.13 | 18 |
| Driving Distance | 235 | 10 |
| Driving Accuracy | 59.52 | 6T |
| Greens In Regulation | 54 | 5T |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 21 | 15 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.