(Professional Golf)
| Surname | Sharma |
|---|---|
| First Name(s) | Mayara |
| Date of Birth | 30-03-2006 |
| Place of Birth | Pune |
| LET OOM Rank | - |
| CATEGORY | 2026 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Mannat Brar receiving winner's cheque and trophy from Mr. Ravikumar Raju, Captain-BGC