(Professional Golf)
| Surname | Sharma |
|---|---|
| First Name(s) | Mehak |
| Date of Birth | 16/Dec/1995 |
| Place of Birth | Agra |
| LET OOM Rank | - |
| Residence | New Delhi |
|---|---|
| Year turned Pro. | 2016 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2017 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | 0 |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2016 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | - | - |
| Eagles | _ | _ |
| Birdies | 3 | 21 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.