(Professional Golf)
| Surname | Saroha |
|---|---|
| First Name(s) | Millie |
| Date of Birth | 16/Nov/1995 |
| Place of Birth | Pune |
| LET OOM Rank | - |
| Residence | Pune |
|---|---|
| Year turned Pro. | 2017 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 87.00 | 44 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 3 | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.17 | 11 |
| Driving Distance | 210.00 | 22 |
| Driving Accuracy | 71.43 | 3T |
| Greens In Regulation | 48 | 9 |
| Putts per Round | 31.00 | 9T |
| Sand Saves | 25.00 | 3 |
| Wins | - | - |
| Runner-ups | 2 | 1T |
| Eagles | - | - |
| Birdies | 43 | 3T |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.18 | 7 |
| Driving Distance | 237.00 | 2 |
| Driving Accuracy | 81.67 | 2 |
| Greens In Regulation | 67 | 3 |
| Putts per Round | 32.44 | 18 |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | 1 | 2T |
| Eagles | _ | _ |
| Birdies | 18 | 13T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 74.64 | 3 |
| Driving Distance | 238 | 11 |
| Driving Accuracy | 75.08 | 4 |
| Greens In Regulation | 62 | 5 |
| Putts per Round | 31.14 | 10 |
| Sand Saves | 38.51 | 10 |
| Wins | 2 | 3T |
| Runner-ups | 5 | 1T |
| Eagles | 2 | 5T |
| Birdies | 97 | 3 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.