(Professional Golf)
| Surname | Reddi |
|---|---|
| First Name(s) | Oviya |
| Date of Birth | 03/Feb/2001 |
| Place of Birth | - |
| LET OOM Rank | - |
| Residence | Chennai |
|---|---|
| Year turned Pro. | 2019 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.21 | 33 |
| Driving Distance | 260 | 1 |
| Driving Accuracy | 71.43% | 4 |
| Greens In Regulation | 61.11% | 1 |
| Putts per Round | 33 | 15T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 9 | 34T |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.75 | 37 |
| Driving Distance | - | - |
| Driving Accuracy | 0.54 | 22 |
| Greens In Regulation | 0.47 | 25T |
| Putts per Round | 34 | 26T |
| Sand Saves | 0.33 | 32 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 13 | 30 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.67 | 26 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 10 | 24 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.71 | 17 |
| Driving Distance | 251 | 7 |
| Driving Accuracy | 56.38% | 16 |
| Greens In Regulation | 52.78% | 11 |
| Putts per Round | 31 | 13T |
| Sand Saves | 51.06% | 11 |
| Wins | - | - |
| Runner-ups | 9 | - |
| Eagles | 1 | 6T |
| Birdies | 29 | 18 |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.06 | 16 |
| Driving Distance | 251 | 7 |
| Driving Accuracy | 56.38% | 16 |
| Greens In Regulation | 52.78% | 11 |
| Putts per Round | 31 | 13T |
| Sand Saves | 51.06% | 11 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | 1 |
| Birdies | - | 8 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.