(Professional Golf)
| Surname | Balasuriya |
|---|---|
| First Name(s) | Taniya |
| Date of Birth | 24/07/2002 |
| Place of Birth | Colombo |
| LET OOM Rank | - |
| Residence | Colombo |
|---|---|
| Year turned Pro. | 2023 |
| Nationality | Sri Lankan |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.67 | 28T |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 35T |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.