(Professional Golf)
| Surname | Saluja |
|---|---|
| First Name(s) | Triman Kaur |
| Date of Birth | 20/12/2001 |
| Place of Birth | New Delhi |
| LET OOM Rank | - |
| Residence | New Delhi |
|---|---|
| Year turned Pro. | 2020 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.53 | 26 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 2 | 4 |
| Birdies | 18 | 23T |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 79.99 | 31 |
| Driving Distance | 225 | 24T |
| Driving Accuracy | 49.79% | 24 |
| Greens In Regulation | 39.20% | 25 |
| Putts per Round | 31 | 13T |
| Sand Saves | 25.83% | 26 |
| Wins | - | - |
| Runner-ups | 7 | - |
| Eagles | 1 | 6T |
| Birdies | 35 | 12 |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.08 | 29 |
| Driving Distance | 225 | 24T |
| Driving Accuracy | 49.79% | 24 |
| Greens In Regulation | 39.20% | 25 |
| Putts per Round | 31 | 13T |
| Sand Saves | 25.83% | 26 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 11 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2016 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2015 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.