(Professional Golf)
| Surname | Sunil |
|---|---|
| First Name(s) | Trisha |
| Date of Birth | 06/Dec/1997 |
| Place of Birth | Bengaluru |
| LET OOM Rank | - |
| Residence | Bengaluru |
|---|---|
| Year turned Pro. | 2016 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.79 | 11 |
| Driving Distance | 239.00 | 7T |
| Driving Accuracy | 49.02 | 23 |
| Greens In Regulation | 51 | 13 |
| Putts per Round | 31.80 | 16 |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 22 | 8T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 79.9 | 19 |
| Driving Distance | 237 | 12 |
| Driving Accuracy | 59.23 | 13 |
| Greens In Regulation | 49 | 13 |
| Putts per Round | 30.79 | 6 |
| Sand Saves | 56.26 | 3 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 68 | 9 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.