(Professional Golf)
Surname | Yadav |
---|---|
First Name(s) | Vrinda |
Date of Birth | 29/Mar/1995 |
Place of Birth | Bengaluru |
LET OOM Rank | - |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2023 |
Nationality | Indian |
Social Media | - |
OWGR Rank | - |
CATEGORY | 2025 STAT | RANKING |
---|---|---|
Stroke Average | 84.50 | 41 |
Driving Distance | 227.00 | 14 |
Driving Accuracy | 0.79 | 1T |
Greens In Regulation | 0 | 7 |
Putts per Round | 34.00 | 17T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 2 | 41 |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 80.63 | 36 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 10 | 31 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Vani Kapoor receiving winners cheque and trophy from Mr Tusch Daroga, VP-DLF Golf and Country Club