(Professional Golf)
| Surname | Datar |
|---|---|
| First Name(s) | Ananya |
| Date of Birth | 05/11/1999 |
| Place of Birth | Mumbai |
| LET OOM Rank | - |
| Residence | |
| Year turned Pro. | |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.92 | 21 |
| Driving Distance | 224 | 15 |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | 34 | 17T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 5 | 38 |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.68 | 11 |
| Driving Distance | 220 | 27 |
| Driving Accuracy | 78.21% | 4 |
| Greens In Regulation | 71.30% | 3 |
| Putts per Round | 33 | 25 |
| Sand Saves | 25.00% | 13T |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 34 | 12T |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 73.40 | 6 |
| Driving Distance | 250 | 10T |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | 1 | 5T |
| Runner-ups | - | - |
| Eagles | 2 | 3T |
| Birdies | 40 | 16 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.81 | 19 |
| Driving Distance | 218 | 27 |
| Driving Accuracy | 82.09% | 1 |
| Greens In Regulation | 49.26% | 18 |
| Putts per Round | 32 | 25T |
| Sand Saves | 44.44% | 13 |
| Wins | - | - |
| Runner-ups | 4 | - |
| Eagles | - | - |
| Birdies | 3 | 39T |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.13 | 20T |
| Driving Distance | 218 | 27 |
| Driving Accuracy | 82.09% | 1 |
| Greens In Regulation | 49.26% | 18 |
| Putts per Round | 32 | 25T |
| Sand Saves | 44.44% | 13 |
| Wins | - | - |
| Runner-ups | 1 | 6T |
| Eagles | - | - |
| Birdies | - | 29 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.06 | 8 |
| Driving Distance | 206.00 | 24 |
| Driving Accuracy | 71.43 | 3T |
| Greens In Regulation | 54 | 5T |
| Putts per Round | 31.67 | 6T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 28 | 9 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.