(Professional Golf)
| Surname | Dagar |
|---|---|
| First Name(s) | Diksha |
| Date of Birth | 14-12-2000 |
| Place of Birth | Rohtak |
| LET OOM Rank | 12 |
| Residence | New delhi |
|---|---|
| Year turned Pro. | 2019 |
| Nationality | Indian |
| Social Media | dikshadagar14 @DikshaDagar |
| OWGR Rank | 206 |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.17 | 17 |
| Driving Distance | 269 | 3 |
| Driving Accuracy | 50.00% | 23 |
| Greens In Regulation | 62.96% | 3 |
| Putts per Round | 30 | 5T |
| Sand Saves | 66.67% | 6T |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 27 | 12 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 74.00 | 3T |
| Driving Distance | 218.00 | 19T |
| Driving Accuracy | 64.29 | 5 |
| Greens In Regulation | 61 | 3T |
| Putts per Round | 32.00 | 4T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 2 | 3T |
| Eagles | - | - |
| Birdies | 6 | 23T |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.