(Professional Golf)
| Surname | Bakshi |
|---|---|
| First Name(s) | Hitaashee |
| Date of Birth | 18/Jul/2004 |
| Place of Birth | Gurugram |
| LET OOM Rank | 111 |
| Residence | Gurugram |
|---|---|
| Year turned Pro. | 2020 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | 604 |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 73.33 | 3 |
| Driving Distance | 239 | 4 |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | 30 | 4T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 10 | 35T |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 71.07 | 1 |
| Driving Distance | 235 | 13T |
| Driving Accuracy | 64.10% | 15 |
| Greens In Regulation | 61.11% | 9T |
| Putts per Round | 27 | 2T |
| Sand Saves | - | - |
| Wins | 2 | 1T |
| Runner-ups | 3 | 1 |
| Eagles | 3 | 2T |
| Birdies | 72 | 1 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 29 |
| Birdies | - | - |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | 1 | 4T |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 17 | 21T |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.