(Professional Golf)
| Surname | Prasanna |
|---|---|
| First Name(s) | Ishvari |
| Date of Birth | 14-08-1999 |
| Place of Birth | - |
| LET OOM Rank | - |
| Residence | Bengaluru |
|---|---|
| Year turned Pro. | - |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 88.00 | 46 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.00 | 21T |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 7 | 30 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.06 | 34 |
| Driving Distance | 242 | 12 |
| Driving Accuracy | 46.09% | 27 |
| Greens In Regulation | 46.91% | 20 |
| Putts per Round | 33 | 30T |
| Sand Saves | 37.78% | 16 |
| Wins | - | - |
| Runner-ups | 11 | - |
| Eagles | - | - |
| Birdies | 20 | 22 |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.83 | 28 |
| Driving Distance | 242 | 12 |
| Driving Accuracy | 46.09% | 27 |
| Greens In Regulation | 46.91% | 20 |
| Putts per Round | 33 | 30T |
| Sand Saves | 37.78% | 16 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 2T |
| Birdies | - | 19T |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.