(Professional Golf)
| Surname | Khanijau |
|---|---|
| First Name(s) | Khushi |
| Date of Birth | 27/Jan/2000 |
| Place of Birth | Jaipur |
| LET OOM Rank | - |
| Residence | Jaipur |
|---|---|
| Year turned Pro. | 2018 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.83 | 13 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 1T |
| Birdies | 26 | 11T |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 73.83 | 7 |
| Driving Distance | 220 | 25 |
| Driving Accuracy | 57.58% | 18 |
| Greens In Regulation | 56.67% | 14T |
| Putts per Round | 29 | 5T |
| Sand Saves | 42.86% | 9 |
| Wins | - | - |
| Runner-ups | 1 | 8 |
| Eagles | - | - |
| Birdies | 48 | 4 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.27 | 14 |
| Driving Distance | 220 | 33T |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 1 | 5T |
| Eagles | 1 | 7T |
| Birdies | 53 | 7 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.75 | 13 |
| Driving Distance | 230 | 20 |
| Driving Accuracy | 56.22% | 17 |
| Greens In Regulation | 53.33% | 8 |
| Putts per Round | 31 | 13T |
| Sand Saves | 34.33% | 19 |
| Wins | - | - |
| Runner-ups | 12 | - |
| Eagles | - | - |
| Birdies | 34 | 13T |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.87 | 15 |
| Driving Distance | 230 | 20 |
| Driving Accuracy | 56.22% | 17 |
| Greens In Regulation | 53.33% | 8 |
| Putts per Round | 31 | 13T |
| Sand Saves | 34.33% | 19 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | 14 |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.78 | 14 |
| Driving Distance | 229.00 | 12T |
| Driving Accuracy | 50.00 | 11 |
| Greens In Regulation | 46 | 10 |
| Putts per Round | 30.00 | 13 |
| Sand Saves | 100.00 | 13 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 29 | 8 |
| CATEGORY | 2018 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.18 | 7 |
| Driving Distance | 237.00 | 2 |
| Driving Accuracy | 81.67 | 2 |
| Greens In Regulation | 67 | 3 |
| Putts per Round | 32.44 | 18 |
| Sand Saves | - | - |
| Wins | _ | - |
| Runner-ups | 1 | 2T |
| Eagles | _ | _ |
| Birdies | 18 | 13T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | 74.64 | 3 |
| Driving Distance | 238 | 11 |
| Driving Accuracy | 75.08 | 4 |
| Greens In Regulation | 62 | 5 |
| Putts per Round | 31.14 | 10 |
| Sand Saves | 38.51 | 10 |
| Wins | 2 | 3T |
| Runner-ups | 5 | 1T |
| Eagles | 2 | 5T |
| Birdies | 97 | 3 |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.