(Professional Golf)
| Surname | Chowhan |
|---|---|
| First Name(s) | Kriti |
| Date of Birth | 16/jul/2004 |
| Place of Birth | Gurugram |
| LET OOM Rank | - |
| Residence | Gurugram |
|---|---|
| Year turned Pro. | 2023 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.72 | 7 |
| Driving Distance | 231 | 231 |
| Driving Accuracy | 73.81% | 3 |
| Greens In Regulation | 55.56% | 2 |
| Putts per Round | 31 | 8T |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 38 | 6T |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.50 | 16 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 6 | 35T |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 74.00 | 8 |
| Driving Distance | 229 | 29 |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 52 | 8T |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.