(Professional Golf)
Surname | Kaur Dosanjh |
---|---|
First Name(s) | Ravjot |
Date of Birth | 08/apr/2006 |
Place of Birth | Mohali |
LET OOM Rank | - |
Residence | Mohali |
---|---|
Year turned Pro. | 2023 |
Nationality | Indian |
Social Media | - |
OWGR Rank | - |
CATEGORY | 2025 STAT | RANKING |
---|---|---|
Stroke Average | 81.36 | 34 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 12 | 29Ts |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 78.75 | 31 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 1 | 44T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Vani Kapoor receiving winners cheque and trophy from Mr Tusch Daroga, VP-DLF Golf and Country Club