(Professional Golf)
| Surname | Jha |
|---|---|
| First Name(s) | Rhea |
| Date of Birth | 29/12/2002 |
| Place of Birth | U.P |
| LET OOM Rank | - |
| Residence | Bengaluru |
|---|---|
| Year turned Pro. | 2020 |
| Nationality | Indian |
| Social Media | - |
| Owgr Ranking | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 79.72 | 26 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 1 | 2T |
| Eagles | 1 | 1T |
| Birdies | 15 | 24 |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.13 | 13 |
| Driving Distance | 243 | 7 |
| Driving Accuracy | 0.52 | 25 |
| Greens In Regulation | 1 | 9T |
| Putts per Round | 31.00 | 9T |
| Sand Saves | - | 11T |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 5T |
| Birdies | 46 | 5 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.34 | 24 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 2 | 2T |
| Birdies | 18 | 7 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.94 | 27 |
| Driving Distance | 244 | 10 |
| Driving Accuracy | 46.43% | 26 |
| Greens In Regulation | 51.85% | 13T |
| Putts per Round | 32 | 25T |
| Sand Saves | 32.14% | 22 |
| Wins | - | - |
| Runner-ups | 11 | - |
| Eagles | 2 | 1T |
| Birdies | 37 | 11 |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.93 | 19 |
| Driving Distance | 244 | 10 |
| Driving Accuracy | 46.43% | 26 |
| Greens In Regulation | 51.85% | 13T |
| Putts per Round | 32 | 25T |
| Sand Saves | 32.14% | 22 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | 2T |
| Birdies | - | 15T |
| CATEGORY | 2019 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2016 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2015 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.