(Professional Golf)
| Surname | Saravanan |
|---|---|
| First Name(s) | Rhea Purvi |
| Date of Birth | 14/Sep/2002 |
| Place of Birth | Kolar |
| LET OOM Rank | - |
| Residence | Kolar |
|---|---|
| Year turned Pro. | - |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.90 | 14 |
| Driving Distance | 208 | 17 |
| Driving Accuracy | 0.68 | 11 |
| Greens In Regulation | - | - |
| Putts per Round | 28.00 | 2 |
| Sand Saves | - | - |
| Wins | 1 | 3 |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 23 | 15s |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.40 | 20 |
| Driving Distance | 234 | 9T |
| Driving Accuracy | 0.51 | 26T |
| Greens In Regulation | 1 | 20T |
| Putts per Round | 29.00 | 5T |
| Sand Saves | 0.71 | 3 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 40 | 10 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.