(Professional Golf)
| Surname | Singh |
|---|---|
| First Name(s) | Sachika |
| Date of Birth | 26/jul/1999 |
| Place of Birth | Faridabad |
| LET OOM Rank | - |
| Residence | Faridabad |
|---|---|
| Year turned Pro. | 2023 |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 80.28 | 30 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 13 | 28 |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 81.10 | 39 |
| Driving Distance | 251 | 2T |
| Driving Accuracy | 0.64 | 14 |
| Greens In Regulation | - | 25T |
| Putts per Round | 32.00 | 16T |
| Sand Saves | 1.00 | 2 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 1 | 5T |
| Birdies | 18 | 23T |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Vani Kapoor receiving winners cheque and trophy from Mr Tusch Daroga, VP-DLF Golf and Country Club