(Professional Golf)
| Surname | Atwal |
|---|---|
| First Name(s) | Seher |
| Date of Birth | 10/Aug/1998 |
| Place of Birth | New Delhi |
| LET OOM Rank | - |
| Residence | New Delhi |
|---|---|
| Year turned Pro. | - |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 77.25 | 15T |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 16 | 21T |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 75.25 | 9T |
| Driving Distance | - | - |
| Driving Accuracy | 0.67 | 11T |
| Greens In Regulation | 1 | 20T |
| Putts per Round | 32.00 | 16T |
| Sand Saves | - | 22 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 43 | 8 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 73.38 | 5 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | 1 | 5T |
| Runner-ups | 2 | 1T |
| Eagles | - | - |
| Birdies | 64 | 5 |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | 1 | 5T |
| Eagles | - | - |
| Birdies | 19 | 19T |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.