(Professional Golf)
| Surname | Mansingh |
|---|---|
| First Name(s) | Shweta |
| Date of Birth | 16/Jan/1997 |
| Place of Birth | Gurugram |
| LET OOM Ranks | - |
| Residence | Gurugram |
|---|---|
| Year turned Pro. | - |
| Nationality | Indian |
| Social Media | - |
| OWGR Rank | - |
| CATEGORY | 2025 STAT | RANKING |
|---|---|---|
| Stroke Average | 78.56 | 20 |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 36 | 8 |
| CATEGORY | 2024 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.39 | 15 |
| Driving Distance | 272 | 1 |
| Driving Accuracy | 0.53 | 23 |
| Greens In Regulation | 1 | 7T |
| Putts per Round | 32.00 | 16T |
| Sand Saves | - | 20 |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | 41 | 9 |
| CATEGORY | 2023 STAT | RANKING |
|---|---|---|
| Stroke Average | 76.67 | 15 |
| Driving Distance | 262 | 4 |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | 3 | 1T |
| Birdies | 74 | 2T |
| CATEGORY | 2022 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
| CATEGORY | 2020 STAT | RANKING |
|---|---|---|
| Stroke Average | - | - |
| Driving Distance | - | - |
| Driving Accuracy | - | - |
| Greens In Regulation | - | - |
| Putts per Round | - | - |
| Sand Saves | - | - |
| Wins | - | - |
| Runner-ups | - | - |
| Eagles | - | - |
| Birdies | - | - |
Amateur Mahreen Bhatia receiving winner's trophy from Mr. Anil Sharma, Vice President - Boomerung Complex, Wishtown.