(Professional Golf)
Leg 1 | Date 9th - 12th | ||||
City / Venue : | Pune, Poona Club Golf Course | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 11,00,000.00 | ||||
|
Leg 2 | Date 15th - 18th | ||||
City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 12,00,000.00 | ||||
|
Leg 3 | Date 30th Jan - 2nd Feb | ||||
City / Venue : | Kolkata, Tollugunge Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. K Ganapathy | ||||
Prize Money | INR 11,00,000.00 | ||||
|
Leg 4 | Date 6th - 9th | ||||
City / Venue : | Vizag, East Point Golf Club | ||||
Tour Dir. / Ref. : | Mr. M Chandrashekar Kini / Mr. K Ganapathy | ||||
Prize Money | INR 10,00,000.00 | ||||
|
Leg 5 | Date 4th - 8th | ||||
City / Venue : | Gurugram, Golden Greens Golf Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah / Mr. K. Ganapathy | ||||
Prize Money | INR 19,00,000.00 | ||||
|
Leg 6 | Date 11th - 15th | ||||
City / Venue : | Gurugram, DLF Golf & Country Club | ||||
Tour Dir. / Ref. : | Mr. K. Ganapathy / Mr. Prantor Baruah / Capt. Nalin Kant | ||||
Prize Money | INR 25,00,000.00 | ||||
|
Leg 7 | Date 11th,13th - 15th | ||||
City / Venue : | Mysuru, JWGC | ||||
Tour Dir. / Ref. : | Mr K Ganapathy / Mr Paramjit Singh / Mr A Chandrasekhar | ||||
Prize Money | INR 12,00,000.00 | ||||
|
Leg 8 | Date 17th - 20th | ||||
City / Venue : | Bengaluru, BGC | ||||
Tour Dir. / Ref. : | Mr K Ganapathy / Mr K Venkataraman/Mr Prosenjit Bhattacharjee | ||||
Prize Money | INR 13,00,000.00 | ||||
|
Leg 9 | Date 16th - 19th | ||||
City / Venue : | Hosur, Tamil Nadu, Clover Greens | ||||
Tour Dir. / Ref. : | M Chandrashekar Kini / K Ganapathy / Kavery Muthanna | ||||
Prize Money | INR 13,00,000.00 | ||||
|
Leg 10 | Date 23rd - 26th | ||||
City / Venue : | Bengaluru, Prestige Golfshire | ||||
Tour Dir. / Ref. : | M Chandrashekar Kini / K Ganapathy / Kavery Muthanna | ||||
Prize Money | INR 13,00,000.00 | ||||
|
Leg 11 | Date 10th - 13th | ||||
City / Venue : | New Delhi, Delhi Golf Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah | ||||
Prize Money | INR 14,00,000.00 | ||||
|
Leg 12 | Date 16th, 18th - 20th | ||||
City / Venue : | Gurugram, DLF G & CC | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah / Mr. Raj Kumar | ||||
Prize Money | INR 13,00,000.00 | ||||
|
Leg 13 | Date 24th - 27th | ||||
City / Venue : | Gurugram, Golden Greens | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah / Mr. Raj Kumar | ||||
Prize Money | INR 14,00,000.00 | ||||
|
Leg 14 | Date 14th - 17th | ||||
City / Venue : | Vikarabad, Vooty Golf County | ||||
Tour Dir. / Ref. : | Mr K Ganapathy / Mr K Venkataraman | ||||
Prize Money | 8,00,000 | ||||
|
Last date of entry : 30th Oct Last date of entry with late fee : 9th Nov No entry after 9th Nov
Leg 15 | Date 19th - 22nd | ||||
City / Venue : | Hyderabad, Boulder Hills Golf Club | ||||
Tour Dir. / Ref. : | Mr K Ganapathy / Mr K Venkataraman | ||||
Prize Money | 8,00,000 | ||||
|
(PAT)Last date of entry : 4th Nov Last date of entry with late fee : 14th Nov No entry after 14th Nov